Sailing School Course Schedule
Go to St. Thomas schedule · Go to Newport schedule
Bareboat Skipper - ASA 101, 103, 104
Fort Lauderdale, FL
| Dates | Price | Availability |
| 1/28 - 2/3/12 | $1,895 | 1 berth |
| 2/4 - 2/2/10/12 | $1,895 | 2 berths |
| 2/11 - 2/17/12 | $1,895 | 1 berth |
| 2/18- 2/24/12 | $1,895 | 3 berths |
| 2/25 - 3/2/12 | $1,895 | 2 berths |
| 3/3 - 3/9/12 | $1,895 | 4 berths |
| 3/10 - 3/16/12 | $1,895 | 4 berths |
| 3/17 - 3/23/12 | $1,895 | 3 berths |
| 3/24 - 3/30/12 | $1,895 | 4 berths |
| 3/31 - 4/6/12 | $1,895 | 4 berths |
| 4/7 - 4/13/12 | $1,895 | 4 berths |
| 4/14 - 4/20/12 | $1,895 | 4 berths |
| 4/21 - 4/27/12 | $1,895 | 3 berths |
| 4/28 - 5/4/12 | $1,895 | 4 berths |
| 5/5 - 5/11/12 | $1,895 | 4 berths |
| 5/12 - 5/18/12 | $1,895 | 4 berths |
| 5/19 - 5/25/12 | $1,895 | 4 berths |
| 5/26 - 6/1/12 | $1,895 | 4 berths |
| 6/2- 6/8/12 | $1,895 | 4 berths |
| 6/9 - 6/15/12 | $1,895 | 4 berths |
| 6/16 - 6/22/12 | $1,895 | 4 berths |
| 6/23 - 6/29/12 | $1,895 | 4 berths |
| 6/30 - 7/6/12 | $1,895 | 4 berths |
| 7/7 - 7/13/12 | $1,895 | 4 berths |
Bareboat Skipper - ASA 101, 103, 104
St. Thomas, US Virgin Islands
| Dates | Price | Availability |
| 1/28 - 2/3/12 | $1,895 | Full |
| 2/4 - 2/2/10/12 | $1,895 | 2 berths |
| 2/11 - 2/17/12 | $1,895 | 4 berths |
| 2/18- 2/24/12 | $1,895 | 4 berths |
| 2/25 - 3/2/12 | $1,895 | 1 berth |
| 3/3 - 3/9/12 | $1,895 | 4 berths |
| 3/10 - 3/16/12 | $1,895 | 4 berths |
| 3/17 - 3/23/12 | $1,895 | 3 berths |
| 3/24 - 3/30/12 | $1,895 | 1 berth |
| 3/31 - 4/6/12 | $1,895 | 4 berths |
| 4/7 - 4/13/12 | $1,895 | 4 berths |
| 4/14 - 4/20/12 | $1,895 | 4 berths |
| 4/21 - 4/27/12 | $1,895 | 4 berths |
| 4/28 - 5/4/12 | $1,895 | 4 berths |
| 5/5 - 5/11/12 | $1,895 | 4 berths |
| 5/12 - 5/18/12 | $1,895 | 4 berths |
| 5/19 - 5/25/12 | $1,895 | 4 berths |
| 5/26 - 6/1/12 | $1,895 | 4 berths |
| 6/2- 6/8/12 | $1,895 | 4 berths |
| 6/9 - 6/15/12 | $1,895 | 4 berths |
| 6/16 - 6/22/12 | $1,895 | 4 berths |
| 6/23 - 6/29/12 | $1,895 | 4 berths |
| 6/30 - 7/6/12 | $1,895 | Full |
| 7/7 - 7/13/12 | $1,895 | 4 berths |
Bareboat Skipper - ASA 101, 103, 104
Newport, Rhode Island
| Dates | Price | Availability |
| 6/30 - 7/6/12 | $1,895 | 4 berths |
| 7/7 - 7/13/12 | $1,895 | 4 berths |
| 7/14 - 7/20/12 | $1,895 | 4 berths |
| 7/21 - 7/27/12 | $1,895 | 4 berths |
| 7/28 - 8/3/12 | $1,895 | 4 berths |
| 8/4 - 8/10/12 | $1,895 | 4 berths |
| 8/11 - 8/17/12 | $1,895 | 4 berths |
| 8/18 - 8/24/12 | $1,895 | 4 berths |
| 8/25 - 8/31/12 | $1,895 | 4 berths |
| 9/1 - 9/7/12 | $1,895 | 4 berths |


