Skip to content

Skip to navigation

Skip to site search

Blue Water Sailing School

Serious training for cruising sailors, and those who want to be

Call (800) 255-1840

Sailing School Course Schedule

Go to St. Thomas schedule · Go to Newport schedule

Bareboat Skipper - ASA 101, 103, 104

Fort Lauderdale, FL

Dates Price Availability
5/5 - 5/11/12 $1,895 Full
5/12 - 5/18/12 $1,895 Full
5/19 - 5/25/12 $1,895 Full
5/26 - 6/1/12 $1,895 4 berths
6/2- 6/8/12 $1,895 2 berths
6/9 - 6/15/12 $1,895 4 berths
6/16 - 6/22/12 $1,895 4 berths
6/23 - 6/29/12 $1,895 4 berths
6/30 - 7/6/12 $1,895 4 berths
7/7 - 7/13/12 $1,895 4 berths
7/14 - 7/20/12 $1,895 4 berths
7/21 - 7/27/12 $1,895 4 berths
7/28 - 8/3/12 $1,895 4 berths
8/4 - 8/10/12 $1,895 4 berths
8/11 - 8/17/12 $1,895 4 berths
This course is run every week of the year. If you are interested in a date further out please contact us.

Bareboat Skipper - ASA 101, 103, 104

St. Thomas, US Virgin Islands

Dates Price Availability
5/5 - 5/11/12 $1,895 1 berth
5/12 - 5/18/12 $1,895 4 berths
5/19 - 5/25/12 $1,895 4 berths
5/26 - 6/1/12 $1,895 Full
6/2- 6/8/12 $1,895 Full
6/9 - 6/15/12 $1,895 Full
6/16 - 6/22/12 $1,895 Full
6/23 - 6/29/12 $1,895 Full
6/30 - 7/6/12 $1,895 Full
7/7 - 7/13/12 $1,895 Full
7/14 - 7/20/12 $1,895 Full
The St. Thomas base will be closing for the summer and will reopen in November.

Bareboat Skipper - ASA 101, 103, 104

Newport, Rhode Island

Dates Price Availability
6/30 - 7/6/12 $1,895 3 berths
7/7 - 7/13/12 $1,895 3 berths
7/14 - 7/20/12 $1,895 Full
7/21 - 7/27/12 $1,895 Full
7/28 - 8/3/12 $1,895 Full
8/4 - 8/10/12 $1,895 1 berth
8/11 - 8/17/12 $1,895 2 berths
8/18 - 8/24/12 $1,895 Full
8/25 - 8/31/12 $1,895 2 berths
9/1 - 9/7/12 $1,895 2 berths
The Newport base will be closing for the winter. Please see our Fort Lauderdale, Bahamas and Virgin Islands bases for winter sailing.