Serious training for cruising sailors, and those who want to be

Sailing School Course Schedule

Bareboat Cat Skipper - ASA 101, 103, 104, 114

St Maarten schedule

Fort Lauderdale, FL

Dates Price (per person) Availability
12/28/24 - 1/3/25 $3,795 Full
1/4 - 1/10/25 $3,795 Full
1/11 - 1/17/25 $3,795 Full
1/18 - 1/24/25 $3,795 Full
1/25 - 1/31/25 $3,795 3 berths
2/1 - 2/7/25 $3,795 4 berths
2/8 - 2/14/25 $3,795 4 berths
2/15 - 2/21/25 $3,795 3 berths
2/22 - 2/28/25 $3,795 4 berths
3/1 - 3/7/25 $3,795 4 berths
3/8 - 3/14/25 $3,795 4 berths
3/15 - 3/21/25 $3,795 Full
3/22 - 3/28/25 $3,795 1 berth
3/29 - 4/4/25 $3,795 4 berths
4/12 - 4/18/25 $3,795 4 berths
4/19 - 4/25/25 $3,795 4 berths
4/26 - 5/2/25 $3,795 3 berths
5/3 - 5/9/25 $3,795 4 berths
5/10 - 5/16/25 $3,795 4 berths
5/17 - 5/23/25 $3,795 4 berths
5/24 - 5/30/25 $3,795 4 berths
5/31 - 6/6/25 $3,795 4 berths
6/7 - 6/13/25 $3,795 4 berths
6/14 - 6/20/25 $3,795 4 berths
6/21 - 6/27/25 $3,795 4 berths
We offer this course year round. Please contact us if you are interested in dates not listed.
Boat for most courses is an Island Spirit 37, see Fleet Page
* Boat this week is a Lagoon 450 or similar, see Fleet Page
* * Boat this week is a Fountaine-Pajot Lucia 40 or similar.
Prices are per person in a private cabin. Couples sharing a double cabin will get a 10% discount.
Prices include: boat and running expenses, books and other course material, on-board meals, certification fees, taxes and captain/instructor.
Not included are international shipping of the text books, travel to and from the boat, any meals eaten ashore, adult beverages, any other expenses incurred off the boat, and instructor gratuity.
No minimum number of people required to make a reservation.
A 50 percent deposit, which we can take by VISA, MasterCard or American Express will reserve the dates, with the balance due 30 days prior to the course date.
Please note - Private Schools may be available even if a week is full. Please inquire.

Bareboat Cat Skipper - ASA 101, 103, 104, 114

Simpson Bay, St. Maarten

Dates Price Availability
1/4 - 1/10/25 $4,295 2 berths
1/11 - 1/17/25 $4,295 Full
1/18 - 1/24/25 $4,295 Full
1/25 - 1/31/25 $4,295 Full
2/1 - 2/7/25 $4,295 4 berths
2/8 - 2/14/25 $4,295 Full
2/15 - 2/21/25 $4,295 3 berths
2/22 - 2/28/25 $4,295 Full
3/1 - 3/7/25 $4,295 4 berths
3/8 - 3/14/25 $4,295 4 berths
3/15 - 3/21/25 $4,295 3 berths
3/22 - 3/28/25 $4,295 3 berths
3/29 - 4/4/25 $4,295 4 berths
4/12 - 4/18/25 $4,295 4 berths
4/19 - 4/25/25 $4,295 4 berths
4/26 - 5/2/25 $4,295 2 berths
5/3 - 5/9/25 $4,295 2 berths
5/10 - 5/16/25 $4,295 2 berths
5/17 - 5/23/25 $4,295 4 berths
5/24 - 5/30/25 $4,295 4 berths
5/31 - 6/6/25 $4,295 4 berths
6/7 - 6/13/25 $4,295 4 berths
6/14 - 6/20/25 $4,295 4 berths
6/21 - 6/27/25 $4,295 4 berths

Sailing Review - ASA 111

Simpson Bay, St. Maarten

Dates Price Availability
1/25 - 1/31/25 $3,995 Full
For St Maarten courses:
Boat is a Leopard 45, see Fleet Page
Prices are per person in a private cabin. Couples sharing a double cabin will get a 10% discount.
Prices include: boat and running expenses, books and other course material, on-board meals, certification fees, taxes and captain/instructor.
Not included are international shipping of the text books, travel to and from the boat, any meals eaten ashore, adult beverages, any other expenses incurred off the boat, and instructor gratuity.
No minimum number of people required to make a reservation.
A 50 percent deposit, which we can take by VISA, MasterCard or American Express will reserve the dates, with the balance due 30 days prior to the course date.
Subscribe to Our Newsletter
Enter your name and e-mail address to sign up for our monthly newsletter.



Sailing School Testimonials